| When | Type | Action | Subject / Topic | Changes | Undo |
|---|---|---|---|---|---|
| 2026-09-15 13:48:48 | Session | edit | Young Workers Program Confirmed #X 2026-10-06 |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
topic
Young Workers Program
→
Young Workers Program Con
|
View Log ✓ Current |
| 2026-09-15 13:48:29 | Session | edit | Young Workers Program #X 2026-10-06 |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
tags
—
→
(removed)
|
View Log |
| 2026-09-10 17:55:54 | Settings | save | Changed: report_columns (1 field) |
report columns
session_num,date,time_
→
session_num,date,day,t
|
|
| 2026-09-10 17:55:53 | Settings | save | Changed: report_columns (1 field) |
report columns
session_num,date,day,t
→
session_num,date,time_
|
|
| 2026-09-03 17:56:24 | Settings | save | Changed: report_columns (1 field) |
report columns
session_num,date,day,t
→
session_num,date,day,t
|
|
| 2026-09-03 17:56:23 | Settings | save | Changed: caldav_enabled, caldav_pass, caldav_url, caldav_user, report_columns (6 fields) |
caldav enabled
—
→
true
caldav pass
—
→
=,istChR,76
time periods
Period 0 (7:15AM - 8:0
→
Period 0 (7:12AM - 7:5
caldav url
—
→
https://mail.hillcrest
report columns
session_num,date,day,t
→
session_num,date,day,t
caldav user
—
→
[email protected]
|
|
| 2026-08-26 12:27:27 | Session | edit | Summer Assignments Zoom #X 2026-09-01 |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
topic
Summer Assignments Zoom -
→
Summer Assignments Zoom
|
View Log ✓ Current |
| 2026-08-26 12:17:20 | Session | edit | Summer Assignments Zoom - Check in 9AM #X 2026-09-01 |
topic
Summer Assignments Zoom -
→
Summer Assignments Zoom -
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-08-06 13:10:47 | Session | edit | EVOC #X 2026-10-05 |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log ✓ Current |
| 2026-08-06 13:01:32 | Session | edit | Vital Signs Practice #1A 2026-10-08 |
instructor
Matthew Finkelstein
→
Matthew Finkelstein, Anth
|
View Log ✓ Current |
| 2026-08-06 12:15:08 | Session | edit | EVOC #X 2026-10-05 |
topic
WTC / Oculus
→
EVOC
tags
—
→
(removed)
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log ✓ Current |
| 2026-07-13 17:01:02 | Settings | save | Updated info for instructor: Matthew Finkelstein (1 field) |
instructor credentials
Matthew Finkelstein: M
→
Matthew Finkelstein: M
|
|
| 2026-07-13 16:53:45 | Session | edit | ALS ASSIST #46C 2026-11-17 |
topic
Supraglottic airways
→
ALS ASSIST
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log ✓ Current |
| 2026-07-13 16:45:58 | Session | update | EMS Career Day #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Field Trip To FDNY EMS Academy #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Guide Dog Foundation #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | LIRR First Responder Safety Class #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Division of State EMS #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | FDNY SMART #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Psychological Trauma Prevention #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Field Trip to BMCC - Vehicle Extraction / MCI / HAZMAT #189D |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Field Trip to BMCC - OBGYN #173D |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Field Trip to BMCC - Lifting & Moving / Driving Simulator / Lifespan Development #49D |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Lifting And Moving Field Day #34C |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Mount Sinai LIFTING AND MOVING #10D |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Young Workers Program Confirmed #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | EVOC #X |
category
Field Trip
→
Field Trip / Speaker
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Practical Skills Re-Test PRN #206D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Field Trip to BMCC - NYS Practical Skills Exam – Course Final Exam Re-test #205D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Summative Skills Exam #7: Splinting #194D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Field Trip to BMCC - Vehicle Extraction / MCI / HAZMAT #189D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Summative Skills Exam #6: OUT OF HOSPITAL SCENARIO TRAUMA / Bleeding Control #186D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Joint Injuries #178D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Field Trip to BMCC - OBGYN #173D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | LONG BONE INJURY / Traction Splinting #154D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Patient Assessment - Trauma & BLEEDING CONTROL/ SHOCK MANAGEMENT #147D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Summative Skills Exam #5: OUT OF HOSPITAL SCENARIO MEDICAL / Medication Administration #138D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Upper Airway Adjuncts and Suction #129D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | BVM – APNEIC WITH A – PULSE / BLS CPR #120D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Patient Assessment - Medical #111D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Field Trip to BMCC - PSE Checkpoint 1 (Stations 1, 3, 4, 5A, 5B) #106D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Summative Skills Exam #4: BLS CPR EXAM #105D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | BLS CPR #96D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Summative Skills Exam #3: Airway management / Apneic patient #81D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Patient Assessment - Medical #73D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | BVM – APNEIC WITH A – PULSE #64D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Upper Airway Adjuncts and Suction #42D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Summative Skills Exam #2: SUPPLEMENTAL OXYGEN ADMINISTRATION #35C |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | Summative Skills Exam #1: Vital Signs #27D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | SUPPLEMENTAL OXYGEN ADMINISTRATION #18D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-07-13 16:45:58 | Session | update | SUPPLEMENTAL OXYGEN ADMINISTRATION #3D |
instructor
Matthew Finkelstein, Anth
→
Matthew Finkelstein, Anth
|
View Log |
| 2026-06-24 08:24:31 | Session | edit | Chapter 36 Obstetric and Gynecologic Emergencies #170C 2027-03-25 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Practical Skills Re-Test PRN #206D 2027-05-14 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Field Trip to BMCC - NYS Practical Skills Exam Course Final Exam Re-test #205D 2027-05-05 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Summative Skills Exam #7: Splinting #194D 2027-04-16 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Field Trip to BMCC - Vehicle Extraction / MCI / HAZMAT #189D 2027-04-13 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Summative Skills Exam #6: OUT OF HOSPITAL SCENARIO TRAUMA / Bleeding Control #186D 2027-04-09 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Joint Injuries #178D 2027-04-02 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Field Trip to BMCC - OBGYN #173D 2027-03-30 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | LONG BONE INJURY / Traction Splinting #154D 2027-03-12 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Patient Assessment - Trauma & BLEEDING CONTROL/ SHOCK MANAGEMENT #147D 2027-03-05 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Summative Skills Exam #5: OUT OF HOSPITAL SCENARIO MEDICAL / Medication Administration #138D 2027-02-26 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Upper Airway Adjuncts and Suction #129D 2027-02-12 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | BVM APNEIC WITH A PULSE / BLS CPR #120D 2027-02-05 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Patient Assessment - Medical #111D 2027-01-22 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Field Trip to BMCC - PSE Checkpoint 1 (Stations 1, 3, 4, 5A, 5B) #106D 2027-01-19 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Summative Skills Exam #4: BLS CPR EXAM #105D 2027-01-15 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | BLS CPR #96D 2027-01-08 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Summative Skills Exam #3: Airway management / Apneic patient #81D 2026-12-18 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Patient Assessment - Medical #73D 2026-12-11 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | BVM APNEIC WITH A PULSE #64D 2026-12-04 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Upper Airway Adjuncts and Suction #42D 2026-11-13 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Summative Skills Exam #2: SUPPLEMENTAL OXYGEN ADMINISTRATION #35C 2026-11-06 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | Summative Skills Exam #1: Vital Signs #27D 2026-10-30 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | SUPPLEMENTAL OXYGEN ADMINISTRATION #18D 2026-10-23 | — | View Log |
| 2026-06-19 21:21:04 | Session | revert | SUPPLEMENTAL OXYGEN ADMINISTRATION #3D 2026-10-09 | — | View Log |
| 2026-06-19 21:10:14 | Session | bulk_undo | Practical Skills Re-Test PRN #206D 2027-05-14 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Field Trip to BMCC - NYS Practical Skills Exam Course Final Exam Re-test #205D 2027-05-05 | — | View Log |
| 2026-06-19 21:10:14 | Session | bulk_undo | Course Final Review #X 2027-04-24 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Summative Skills Exam #7: Splinting #194D 2027-04-16 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Field Trip to BMCC - Vehicle Extraction / MCI / HAZMAT #189D 2027-04-13 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Summative Skills Exam #6: OUT OF HOSPITAL SCENARIO TRAUMA / Bleeding Control #186D 2027-04-09 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Joint Injuries #178D 2027-04-02 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Field Trip to BMCC - OBGYN #173D 2027-03-30 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | LONG BONE INJURY / Traction Splinting #154D 2027-03-12 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Patient Assessment - Trauma & BLEEDING CONTROL/ SHOCK MANAGEMENT #147D 2027-03-05 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Summative Skills Exam #5: OUT OF HOSPITAL SCENARIO MEDICAL / Medication Administration #138D 2027-02-26 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Upper Airway Adjuncts and Suction #129D 2027-02-12 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | BVM APNEIC WITH A PULSE / BLS CPR #120D 2027-02-05 | — | View Log |
| 2026-06-19 21:10:14 | Session | bulk_undo | Patient Assessment - Medical #111D 2027-01-22 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Field Trip to BMCC - PSE Checkpoint 1 (Stations 1, 3, 4, 5A, 5B) #106D 2027-01-19 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Summative Skills Exam #4: BLS CPR EXAM #105D 2027-01-15 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | BLS CPR #96D 2027-01-08 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Summative Skills Exam #3: Airway management / Apneic patient #81D 2026-12-18 | — | View Log |
| 2026-06-19 21:10:14 | Session | bulk_undo | Patient Assessment - Medical #73D 2026-12-11 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | BVM APNEIC WITH A PULSE #64D 2026-12-04 | — | View Log |
| 2026-06-19 21:10:14 | Session | bulk_undo | Upper Airway Adjuncts and Suction #42D 2026-11-13 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Summative Skills Exam #2: SUPPLEMENTAL OXYGEN ADMINISTRATION #35C 2026-11-06 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Summative Skills Exam #1: Vital Signs #27D 2026-10-30 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #18D 2026-10-23 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #3D 2026-10-09 | — | View Log ✓ Current |
| 2026-06-19 21:10:14 | Session | bulk_undo | Vital Signs Practice #1A 2026-10-08 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Makeup Lab session #X 2027-05-13 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Makeup Lab session #X 2027-05-12 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Makeup Lab session #X 2027-05-11 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Makeup Lab session #X 2027-05-10 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Makeup Lab session #X 2027-05-06 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | MOCK PSE #203B 2027-05-04 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #201A 2027-05-03 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Course Final Review #X 2027-04-24 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #199A 2027-04-21 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Protocol Quiz #197A 2027-04-20 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #195A 2027-04-19 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Upper Airway Adjuncts and Suction #192A 2027-04-15 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Joint Injuries #190A 2027-04-14 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BLS CPR #187A 2027-04-12 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | LONG BONE INJURY #185A 2027-04-08 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Joint Injuries #183A 2027-04-07 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Joint Injuries #181A 2027-04-06 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Traction Splinting #176A 2027-04-01 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #174A 2027-03-31 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #171A 2027-03-29 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #169A 2027-03-25 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Traction Splinting #167A 2027-03-24 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | LONG BONE INJURY #165A 2027-03-23 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Traction Splinting #163A 2027-03-22 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #161A 2027-03-18 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | LONG BONE INJURY #159A 2027-03-17 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #157A 2027-03-16 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Cervical Collars #155A 2027-03-15 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #152A 2027-03-11 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #150A 2027-03-10 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Trauma #148A 2027-03-08 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BLEEDING CONTROL/ SHOCK MANAGEMENT #145A 2027-03-04 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #143A 2027-03-03 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #141A 2027-03-02 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BLEEDING CONTROL/ SHOCK MANAGEMENT #139A 2027-03-01 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BLEEDING CONTROL/ SHOCK MANAGEMENT #136A 2027-02-25 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Review Day #134B 2027-02-24 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Review Day #132B 2027-02-23 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Review Day #130B 2027-02-22 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #127A 2027-02-11 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #125A 2027-02-10 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #123A 2027-02-09 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Upper Airway Adjuncts and Suction #121A 2027-02-08 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #118A 2027-02-04 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Medication Administration #116A 2027-02-03 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Medication Administration #114A 2027-02-02 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BLS CPR #112A 2027-01-25 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #109A 2027-01-21 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Review Day #107B 2027-01-20 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BLS CPR #103A 2027-01-14 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BLS CPR #101A 2027-01-13 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BLS CPR #99A 2027-01-12 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs #97A 2027-01-11 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #94A 2027-01-07 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #92A 2027-01-06 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | 12 Lead assessment #88A 2027-01-04 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Upper Airway Adjuncts and Suction #86A 2026-12-23 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #84A 2026-12-22 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Medication Administration #82A 2026-12-21 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Medication Administration #80A 2026-12-17 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Medication Administration #78A 2026-12-16 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Pharmacology - Weights / Measures #76A 2026-12-15 | — | View Log |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #74A 2026-12-14 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #71A 2026-12-10 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Patient Assessment - Medical #69A 2026-12-09 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | PCR Workshop #58A 2026-12-01 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs #56A 2026-11-30 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #54A 2026-11-25 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Upper Airway Adjuncts and Suction #52A 2026-11-24 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Exam #1 Debriefing #50A 2026-11-23 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Upper Airway Adjuncts and Suction #47A 2026-11-18 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Upper Airway Adjuncts and Suction #45A 2026-11-17 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Review Day #43B 2026-11-16 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Review Day #40B 2026-11-12 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Protocols #38A 2026-11-10 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs #36A 2026-11-09 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Lifting And Moving #33A 2026-11-05 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #31A 2026-11-04 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | SUPPLEMENTAL OXYGEN ADMINISTRATION #28A 2026-11-02 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Lifting And Moving #25A 2026-10-29 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs #23A 2026-10-28 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Quiz #1 Chapters 1-5 #21A 2026-10-27 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs Practice #19A 2026-10-26 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs Practice #16A 2026-10-22 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Lifting And Moving #14A 2026-10-21 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | PCR Workshop #12A 2026-10-20 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | HIPAA / BBP #11A 2026-10-19 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs Practice #8A 2026-10-15 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Lifting And Moving #6A 2026-10-14 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | BSI / PPE / Handwashing #4A 2026-10-13 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs Practice #1A 2026-10-08 | — | View Log ✓ Current |
| 2026-06-19 19:33:00 | Session | bulk_undo | Vital Signs Practice #1A 2026-10-08 | — | View Log ✓ Current |
